Elgin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Carlow Road Unit 14 3 2 1,700 $2,350 $1.38 1 day
44 Juno Drive 4 2 1,200 $545,000 $454 1 day
34 Erie Street 2 1 1,006 $289,900 $288 2 days
53358 John Wise Line 4 3 1,703 $1,149,000 $674 3 days
213 Jonathan Way 5 3 1,880 $829,900 $441 3 days
62 Talbot Grove Lane 5 4 2,514 $1,099,900 $437 4 days
49313 Ashland Avenue 4 3 1,703 $1,235,000 $725 3 days
5 Lincoln Court 4 3 1,652 $799,900 $484 4 days
49 Queen Street 4 2 1,646 $429,900 $261 3 days
23786 Queens Line 5 2 1,056 $649,900 $615 3 days
Average: 3.9 2.7 1,841 $884,383 $478 73 days
Viewing 1 - 10 of 442
Viewing 1 - 10 of 442
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Montcalm Street 3 2 1,085 $575,000 $529 3 days
20019 Johnston Line 3 2 1,500 $229,900 $153 10 days
157 Highview Drive 3 1 1,092 $415,000 $380 10 days
175 Glengariff Drive Unit 39 3 2 1,055 $540,000 $511 12 days
175 Glengariff Drive Unit 37 3 2 1,055 $540,000 $511 12 days
47 Barnes Street 4 2 1,501 $499,900 $333 20 days
40 High Street 3 2 1,239 $560,000 $451 19 days
145 Chestnut Street 3 2 2,425 $300,000 $123 20 days
48073 Talbot Line 4 2 1,100 $559,000 $508 21 days
14 Alma Street 3 2 1,445 $439,900 $304 24 days
Average: 3.6 2.2 1,706 $772,000 $439 72 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.